[vc_row][vc_column][vc_custom_heading text=”2023/2024 Fee List” font_container=”tag:h1|text_align:left”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| Grade K-3 | Grades 4-8 | |
| Effective 7/1/23 | ||
| Registration | $ 150.00 | $ 150.00 |
| Tuition | $ 5,900.00 | $ 5,900.00 |
| Curriculum | $ 775.00 | $ 775.00 |
| Activity Fee | $ 1,075.00 | $ 1,075.00 |
| Administration Fee | $ 925.00 | $ 290.00 |
| Testing Fee | $ 125.00 | $ 125.00 |
| Technology Fee | $ 325.00 | $ 325.00 |
| Total Per Student | $ 9,275.00 | $ 8,640.00 |
| Add’l Testing Fee for New Students | $50.00 | $50.00 |
| OPTIONAL SERVICES | ||
| Before/Aftercare | $200.00/Mo | $200.00/Mo |
| Lunch (Optional, if not qualified for NSLP) | $3.50/day | $3.50/day |
| Tutoring/Speech Therapy (Optional) | $100.00/hr | $100.00/hr |
[/vc_column_text][/vc_column][/vc_row]